Italiano   Visualizza questa pagina in Italiano

Home Page HOME PAGE Legend and translations

ITA - ITALY
DOLOMITI, COPPA D’ORO
Description Mountain road track used from 1947 to 1957 for Coppa d’Oro delle Dolomiti, a non championship car race.
In the same area since 1972 a veteran car race is held, each year on a different circuit.
Location Cortina d’Ampezzo
BL - Belluno - Veneto
Location Start and finish were in Cortina d’Ampezzo, on Dolomites. See balow for details of the whole track
Latitude - Longitude (approx) + 46°32'00"     + 12°08'00"     (approx)
46.533333     12.133333     (approx)
UTM Coordinates (approx) X = 280174.492  -  Y = 5157300.063  -  Zone 33T     (approx)
Aerial photo / Map (*)  Google Maps  -    Bing Maps  -    Flash Earth  -   Aerial photo / Map (*) Portale Cartografico Nazionale  -   Aerial photo / Map (*) Visual Pagine Gialle
Altitude AMSL 2239 m - 7346 ft
Inauguration  
Closing  
Designer  
Sources and links (Translation) (**)
(1) Italian web.infinito.it/utenti/c/coppadoro/Edizione%202001.html2001 edition
(2) Italian web.infinito.it/utenti/c/coppadoro/Stampa.html1947÷1957 editions
(3) Japanese www.amica.co.jp/column/back/coppa1.html199 Edition
(4) English www.barchetta.cc/GT1/2000.coppa.doro.story/index.html2000 edition
(5) Italian Guida delle Strade di Grande Comunicazione - Italia Settentrionale, Parte Seconda /1928Published by: Touring Club Italiano - year: 1928
(6) Italian www.coppadorodelledolomiti.itOfficial website

(*) NOTE: a complete and detailed view of the circuit can be found (if available) on Street View by Google Maps and/or Bird's Eye and 3D views by Bing Maps for Enterprise (former Microsoft Virtual Earth): both can be reached using their own link in Aerial photo / Map cell.

(**) For on-line not-English speaking sources, click on each small flag and you open the corresponding Google Translator page with automatic translation.

Coppa d’Oro delle Dolomiti
Description  
Years 1947÷1957
Direction Clockwise   Clockwise
Progetto Proposal NO
No longer operational YES
Car Circuit  
Motorbike circuit  
Type Road course
Inauguration 1947
Closing December 1957
Last update of this page April 4th 2006
Info last update  
Designer  
Distinctive points  
length 305.6  km    189.896  mi   (2)
length 313  km    194.495  mi    
Difference in level 1976  m 6483  ft 1.228  mi    

Coppa d’Oro delle Dolomiti 1999
Description  
Years 1999
Direction  
Progetto Proposal NO
No longer operational YES
Car Circuit  
Motorbike circuit  
Type Road course
Inauguration September 3rd 1999
Closing September 5th 1999
Last update of this page April 4th 2006
Info last update  
Designer  
Distinctive points  
length 303.8  km    188.778  mi September 3th-5th 1999  

Coppa d’Oro delle Dolomiti
Description  
Years 2001
Direction  
Progetto Proposal NO
No longer operational  
Car Circuit  
Motorbike circuit  
Type Road course
Inauguration September 8th 2001
Closing September 8th 2001
Last update of this page April 4th 2006
Info last update  
Designer  
Distinctive points  

Dolomiti, Coppa d’Oro
Description  
Years 2001
Direction  
Progetto Proposal NO
No longer operational  
Car Circuit YES
Motorbike circuit  
Type Road course
Inauguration September 9th 2001
Closing September 9th 2001
Last update of this page April 4th 2006
Info last update  
Designer  
Distinctive points  

Coppa d’Oro delle Dolomiti 1947÷1957

Coppa d’Oro delle Dolomiti 1947÷1957

Coppa d’Oro delle Dolomiti 1947÷1957


Latitude - Longitude (approx): + 46°32'00", + 12°08'00"
If the aerial photo is not visible, you have to zoom out by clicking (maybe more then once) button ’-’ in top left corner


DETAIL 1947÷1957
NOTE:
ponte = bridge
bivio = junction to
m km mi
a.s.l. partial total partial total
Cortina d'Ampezzo 1224 0.0 0.0 0.0 0.0
Lacedel 1350 2.5 2.5 1.6 1.6
Ospizio 2000 11.6 14.1 7.2 8.8
Albergo Falzarégo 2070 1.1 15.2 0.7 9.4
Passo di Falzarégo 2117 1.0 16.2 0.6 10.1
bivio Agordo 1520 9.1 25.3 5.7 15.7
Andraz 1421 1.2 26.5 0.7 16.5
bivio Agordo 1440 1.0 27.5 0.6 17.1
Pieve di Livinallongo 1475 2.0 29.5 1.2 18.3
Arabba 1591 7.0 36.5 4.4 22.7
Passo del Pordoi 2239 9.6 46.1 6.0 28.7
bivio Passo Sella 1819 6.9 53.0 4.3 32.9
Canazei 1463 5.2 58.2 3.2 36.2
Gries di Fassa 1456 1.0 59.2 0.6 36.8
Campitello di Fassa 1442 1.8 61.0 1.2 37.9
Fontanazzo 1420 1.5 62.5 4.4 38.8
Campestrin 1409 0.9 63.4 6.0 39.4
Mazzin 1379 1.5 64.9 4.3 40.3
Pera 1310 2.8 67.7 3.2 42.1
Pozza di Fassa 1290 0.8 68.5 0.5 42.6
S. Giovanni 1320 1.3 69.8 0.8 43.4
Soraga 1220 3.0 72.8 1.9 45.2
Moena 1199 2.7 75.5 1.7 46.9
Forno di Fiemme 1134 3.8 79.3 2.4 49.3
Predazzo 1018 5.5 84.8 3.4 52.7
Bellamonte 1373 5.6 90.4 3.5 56.2
Paneveggio 1541 7.7 98.1 4.8 61.0
bivio Falcade 1560 0.5 98.6 0.3 61.3
Passo di Rolle 1984 6.7 105.3 4.2 65.4
San Martino di Castrozza 1470 9.5 114.8 5.9 71.3
Siror 770 12.1 126.9 7.5 78.9
bivio Agordo 730 1.0 127.9 0.6 79.5
Fiera di Primiero 717 0.6 128.5 0.4 79.9
Mezzano 640 3.3 131.8 2.1 81.9
Imer 650 0.8 132.6 0.5 82.4
Masi d'Imer 619 1.3 133.9 0.8 83.2
Ponte San Silvestro 588 1.4 135.3 0.9 84.1
Pontet-Monte Croce 570 3.8 139.1 2.4 86.5
bivio Canale sul Bovo 505 2.5 141.6 1.6 88.0
Le Moline 425 3.3 144.9 2.1 90.1
bivio Sorriva 415 0.8 145.7 0.5 90.6
Ponte d'Oltra 420 0.1 145.8 0.1 90.6
bivio Lamon 375 3.9 149.7 2.4 93.0
Ponte della Serra 370 0.1 149.8 0.1 93.1
bivio Faller 350 1.0 150.8 0.6 93.7
Fonzaso 325 2.3 153.1 1.4 95.2
Arten 314 2.9 156.0 1.8 97.0
Feltre 325 6.3 162.3 3.9 100.9
bivio Vellai 300 2.3 164.6 1.4 102.3
bivio Vellai 321 1.3 165.9 0.8 103.1
bivio Villapaiera 270 2.2 168.1 1.4 104.5
bivio Lentiai 265 1.0 169.1 0.6 105.1
bivio Cesio 263 3.1 172.2 1.9 107.0
Formegan 294 2.7 174.9 1.7 108.7
Santa Giustina 298 1.4 176.3 0.9 109.6
bivio Mean 300 1.4 177.7 0.9 110.4
bivio Mean 300 1.2 178.9 0.7 111.2
Bribano 299 1.3 180.2 0.8 112.0
Sédico 313 1.7 181.9 1.1 113.1
Belluno 389 10.7 192.6 6.7 119.7
bivio Longarone 401 7.7 200.3 4.8 124.5
Ponte nelle Alpi 389 0.8 201.1 0.5 125.0
bivio Belluno 401 0.8 201.9 0.5 125.5
bivio Belluno 416 1.8 203.7 1.1 126.6
Fortogna 435 4.3 208.0 2.7 129.3
Faè 431 2.3 210.3 1.4 130.7
bivio Cimolais 460 1.8 212.1 1.1 131.8
Longarone 474 0.9 213.0 0.6 132.4
Castello Lavazzo 465 2.3 215.3 1.4 133.8
Termine 453 2.3 217.6 1.4 135.2
Ospitale 468 3.7 221.3 2.3 137.5
Rivalgo 496 2.7 224.0 1.7 139.2
Perarolo 532 6.0 230.0 3.7 142.9
Tai 831 6.6 236.6 4.1 147.0
Pieve di Cadore 878 1.3 237.9 0.8 147.9
bivio Calalzo 797 1.8 239.7 1.1 149.0
La Molina 751 1.1 240.8 0.7 149.7
bivio Vallesella 744 0.8 241.6 0.5 150.2
Domegge 770 2.1 243.7 1.3 151.5
Lozzo Cadore 753 3.8 247.5 2.4 153.8
Ponte Novo 730 1.4 248.9 0.9 154.7
bivio Tolmezzo 730 0.2 249.1 0.1 154.8
Cima Gogna 796 3.0 252.1 1.9 156.7
S. Caterina 832 2.8 254.9 1.7 158.4
Villapiccola 850 0.9 255.8 0.6 159.0
Auronzo 850 1.5 257.3 0.9 159.9
Reane 867 1.9 259.2 1.2 161.1
al Palus 1112 12.3 271.5 7.6 168.7
bivio Cortina d'Ampezzo 1690 8.0 279.5 5.0 173.7
Lago di Misurina 1756 2.3 281.8 1.4 175.1
Ponte della Marogna 1472 4.8 286.6 3.0 178.1
Carbonin 1441 1.2 287.8 0.7 178.9
Cimabanche 1544 2.9 290.7 1.8 180.7
Ospitale 1498 3.7 294.4 2.3 183.0
Ponte d'Ancona 1494 1.3 295.7 0.8 183.8
Cortina d'Ampezzo 1224 9.9 305.6 6.2 189.9

Updates
Date Track layout Years Description by Map by Thanks to Note
May 11th 2004     Guido de Carli Guido de Carli   Update Description with map
June 8th 2003     Guido de Carli Guido de Carli   New Description with map
June 4th 2003 Coppa d’Oro delle Dolomiti 1999 1999 Guido de Carli     Update Description
Not all eventual updates issued in last years are already visible in this list

Webmaster:
Guido de Carli
  

(Italiano - English - Español)

Home Page HOME PAGE

DISCLAIMER (In Italian)