BRA - BRAZIL | |||||||||||||||||||||||||||||
CASCAVEL, ZILMAR BEUX (AUTÓDROMO) | |||||||||||||||||||||||||||||
Not to be confused with | Cascavel, Delci Damian (kart) | ||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
Location | Cascavel PR - Paraná - Região Sul | ||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||
Latitude - Longitude | - 24°58'48" - 53°23'12" -24.98 -53.386667 | ||||||||||||||||||||||||||||
UTM Coordinates | X = 259078.018 - Y = 7235146.963 - Zone 22J | ||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Altitude AMSL | 750 m - 2461 ft | ||||||||||||||||||||||||||||
Inauguration | 1970 | ||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Cascavel | |||||
Description | |||||
Years | 1970÷1973 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Road course | ||||
Inauguration | 1970 | ||||
Closing | 1973 | ||||
Last update of this page | July 16th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Autódromo Internacional de Cascavel | |||||
Description | |||||
Years | 1973÷2012 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1973 | ||||
Closing | 2011 | ||||
Last update of this page | July 16th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Curva Um - Bacião - Mergulho - Esse - Curva da Água - Curva Seis - Curva Sete | ||||
length | 3025 m | 9926 ft | 1.88 mi | (6) | |
length | 3025 m | 9925 ft | 1.88 mi | (5) | |
length | 3032 m | 9948 ft | 1.884 mi | (3) | |
length | 3032 m | 9948 ft | 1.884 mi | (7) | |
length | 3038 m | 9967 ft | 1.888 mi | (4) | |
Width | 9 m | 30 ft | (1) |
Autódromo Internacional Zilmar Beux | |||||
Description | In 2012 the circuit was revamped, even if track layout is unchanged. Start/finish line was moved, new paddock was built and track was widened. The cirtuit was named after Zilmar Beux in honor of its chief architect. | ||||
Years | 2012÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | January 1st 2012 | ||||
Closing | |||||
Last update of this page | July 16th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3025 m | 9926 ft | 1.88 mi | (6) | |
length | 3025 m | 9925 ft | 1.88 mi | (5) | |
length | 3032 m | 9948 ft | 1.884 mi | (7) | |
length | 3032 m | 9948 ft | 1.884 mi | (3) | |
length | 3038 m | 9967 ft | 1.888 mi | (4) | |
Width | 12 m | 39 ft | (1) |
PHOTOS |
Photos by Bruno Americano - 2008 |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
![]() | ![]() | ![]() | ![]() |
Main straight, just after Curva Sete | Curva Um (Turn 1) | Second half of Bacião | Looking back from straight after Bacião |
5 | 6 | 7 | 8 |
![]() | ![]() | ![]() | ![]() |
Mergulho | Esse | Curva da Água | Curva Seis (Turn 6) |
9 | 10 | ||
![]() | ![]() | ||
Curva Sete (Turn 7) | Finish line |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 16th 2012 | Guido de Carli | Bruno Americano | Update | Description | |||
July 3rd 2008 | Autódromo Internacional de Cascavel | 1973÷2012 | Guido de Carli | Bruno Americano | Update | Photos (on this site) | |
April 28th 2008 | Autódromo Internacional de Cascavel | 1973÷2012 | Guido de Carli | Update | Description | ||
April 28th 2008 | Autódromo Internacional de Cascavel | 1973÷2012 | Guido de Carli | Bruno Americano | New | Photos (on this site) | |
Not all eventual updates issued in last years are already visible in this list |