BRA - BRAZIL | |||||||||||||||||
GOIÂNIA (AUTÓDROMO & RICARDO SANTOS) | |||||||||||||||||
Description | Road track, with three layouts available: Circuito Misto (Mixed Course), Circuito Interno (Internal Course) and Circuito Externo (External Course) | ||||||||||||||||
Location | Goiânia GO - Goiás - Região Centro-Oeste | ||||||||||||||||
Location | GO 020, km 4 - Goiânia | ||||||||||||||||
Latitude - Longitude | - 16°43'05" - 49°11'32" -16.718056 -49.192222 | ||||||||||||||||
UTM Coordinates | X = 692738.011 - Y = 8150759.711 - Zone 22K | ||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Altitude AMSL | 766 m - 2513 ft | ||||||||||||||||
Inauguration | July 28th 1974 | ||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Internacional - Circuito Misto | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 11th 2005 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Curva Um - Mergulho - Miolo - Bico de Pato - Esse - Curva Zero | ||||
length | 3835 m | 12582 ft | 2.383 mi |
Autódromo Internacional - Circuito Externo | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 11th 2005 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Curva Um - Mergulho - Curva Zero |
Autódromo Internacional - Circuito Interno | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 11th 2005 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Esse - Curva Zero |
Kartódromo Ricardo Santos | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 930 m | 3051 ft | 0.578 mi | (2) | |
Width | 7.7 m | 25 ft | (2) |
Autódromo Internacional - Circuito Misto
Autódromo Internacional - Circuito Externo
Autódromo Internacional - Circuito Interno
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 8th 2007 | Kartódromo Ricardo Santos | Guido de Carli | New | Description without map | |||
March 28th 2003 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |