ITA - ITALY | |||||||||||||||||||||||||
DOLOMITI, COPPA D’ORO | |||||||||||||||||||||||||
Description | Mountain road track used from 1947 to 1957 for Coppa d’Oro delle Dolomiti, a non championship car race. In the same area since 1972 a veteran car race is held, each year on a different circuit. | ||||||||||||||||||||||||
Location | Cortina d’Ampezzo BL - Belluno - Veneto | ||||||||||||||||||||||||
Location | Start and finish were in Cortina d’Ampezzo, on Dolomites. See balow for details of the whole track | ||||||||||||||||||||||||
Latitude - Longitude (approx) | + 46°32'00" + 12°08'00" (approx) 46.533333 12.133333 (approx) | ||||||||||||||||||||||||
UTM Coordinates (approx) | X = 280174.492 - Y = 5157300.063 - Zone 33T (approx) | ||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Altitude AMSL | 2239 m - 7346 ft | ||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Coppa d’Oro delle Dolomiti | |||||
Description | |||||
Years | 1947÷1957 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1947 | ||||
Closing | December 1957 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 305.6 km | 189.896 mi | (2) | ||
length | 313 km | 194.495 mi | |||
Difference in level | 1976 m | 6483 ft | 1.228 mi |
Coppa d’Oro delle Dolomiti 1999 | |||||
Description | |||||
Years | 1999 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | September 3rd 1999 | ||||
Closing | September 5th 1999 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 303.8 km | 188.778 mi | September 3th-5th 1999 |
Coppa d’Oro delle Dolomiti | |||||
Description | |||||
Years | 2001 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | September 8th 2001 | ||||
Closing | September 8th 2001 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Dolomiti, Coppa d’Oro | |||||
Description | |||||
Years | 2001 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | September 9th 2001 | ||||
Closing | September 9th 2001 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Coppa d’Oro delle Dolomiti 1947÷1957
br>
DETAIL 1947÷1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 11th 2004 | Guido de Carli | Guido de Carli | Update | Description with map | |||
June 8th 2003 | Guido de Carli | Guido de Carli | New | Description with map | |||
June 4th 2003 | Coppa d’Oro delle Dolomiti 1999 | 1999 | Guido de Carli | Update | Description | ||
Not all eventual updates issued in last years are already visible in this list |