AUS - AUSTRALIA | |||||
CAVERSHAM AIRFIELD | |||||
Description | |||||
Location | Caversham - Perth WA - Western Australia | ||||
Location | |||||
Latitude - Longitude | - 31°50'21" +115°58'51" -31.839167 115.980833 | ||||
UTM Coordinates | X = 403564.297 - Y = 6476938.713 - Zone 50J | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 27 m - 89 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Caversham Airfield | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 8th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3314 m | 10873 ft | 2.059 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 1st 2008 | Guido de Carli | Michel Marti | Update | Description | |||
April 8th 2006 | Guido de Carli | Lorenzo Tommasi | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |