ARG - ARGENTINA | |||||||||||||
ESTANCIA CHICA, OSCAR ZAMBANO | |||||||||||||
Description | Asphalted circuit. In 1970s it was used for Formula 4 races, with engines of 850 cm³ (actually Formula Renault Argentina, 1400 cm³). At mid 200x it was used by zonal categories, while now (2011) it is no longer operational | ||||||||||||
Location | Abasto B - Buenos Aires - Buenos Aires | ||||||||||||
Location | At the intersection of the provincial route No. 36 and the 492th street at Abasto, near La Plata | ||||||||||||
Latitude - Longitude | - 34°57'13" - 58°05'49" -34.953611 -58.096944 | ||||||||||||
UTM Coordinates | X = 399843.466 - Y = 6131551.952 - Zone 21H | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 27 m - 89 ft | ||||||||||||
Inauguration | May 18th 1974 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Circuito Oscar Zambano | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | May 18th 1974 | ||||
Closing | |||||
Last update of this page | October 12th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1400 m | 4593 ft | 0.87 mi | (1) |
Estancia Chica, Oscar Zambano
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 12th 2011 | Circuito Oscar Zambano | Guido de Carli | Luis Alberto González | Update | Description | ||
October 6th 2005 | Circuito Oscar Zambano | Guido de Carli | Guido de Carli | Marcos Fournier | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |