FRA - FRANCE | |||||
ROUBAIX, PARC BARBIEUX | |||||
Description | |||||
Location | Roubaix 59 - Nord - Nord-Pas-de-Calais | ||||
Location | |||||
Latitude - Longitude | + 50°40'37" + 3°09'44" 50.676944 3.162222 | ||||
UTM Coordinates | X = 511461.914 - Y = 5613913.393 - Zone 31U | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 39 m - 128 ft | ||||
Inauguration | 1950 | ||||
Closing | 1953 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Circuit de Parc Barbieux | |||||
Description | |||||
Years | 1950÷1953 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1950 | ||||
Closing | December 31st 1953 | ||||
Last update of this page | December 5th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2972 m | 9751 ft | 1.847 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 8th 2006 | Circuit de Parc Barbieux | 1950÷1953 | Guido de Carli | Lorenzo Tommasi | New | Description | |
Not all eventual updates issued in last years are already visible in this list |