BRA - BRAZIL | |||||||||
CABREÚVA | |||||||||
Description | |||||||||
Location | Cabreúva SP - São Paulo - Região Sudeste | ||||||||
Location | |||||||||
Latitude - Longitude (approx) | - 23°18'00" - 47°08'00" (approx) -23.3 -47.133333 (approx) | ||||||||
UTM Coordinates (approx) | X = 281824.036 - Y = 7421662.581 - Zone 23K (approx) | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL (approx) | 675 m - 2215 ft (approx) | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Cabreúva | |||||
Description | |||||
Years | 2006 | ||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 25th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 25th 2006 | Guido de Carli | Sal Chiappetta "Muzza" | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |