SWE - SWEDEN | |||||
FLATEN | |||||
Description | |||||
Location | Lake Flaten, Stockholm D - Södermanland - Östra Mellansverige | ||||
Location | |||||
Latitude - Longitude | + 59°15'05" + 18°09'17" 59.251389 18.154722 | ||||
UTM Coordinates | X = 337757.15 - Y = 6571508.082 - Zone 34V | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 26 m - 85 ft | ||||
Inauguration | February 14th 1937 | ||||
Closing | February 14th 1937 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Flaten | |||||
Description | |||||
Years | 1937 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | February 14th 1937 | ||||
Closing | February 14th 1937 | ||||
Last update of this page | September 7th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3000 m | 9843 ft | 1.864 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 27th 2009 |   | 1937 | Guido de Carli | Roelard Smit | Update | Description | |
June 4th 2006 |   | 1937 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |