ARG - ARGENTINA | |||||
DOLORES | |||||
Description | |||||
Location | Dolores B - Buenos Aires - Buenos Aires | ||||
Location | |||||
Latitude - Longitude | - 36°19'44" - 57°42'11" -36.328889 -57.703056 | ||||
UTM Coordinates | X = 436898.905 - Y = 5979342.586 - Zone 21H | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 8 m - 26 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Dolores | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 22nd 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |