AUS - AUSTRALIA | |||||
BASKERVILLE | |||||
Description | |||||
Location | Old Beach - Hobart TAS - Tasmania | ||||
Location | |||||
Latitude - Longitude | - 42°44'48" +147°17'40" -42.746667 147.294444 | ||||
UTM Coordinates | X = 524098.015 - Y = 5267274.749 - Zone 55G | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 56 m - 184 ft | ||||
Inauguration | February 1958 | ||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Baskerville | |||||
Description | |||||
Years | 1958÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 26th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2010 m | 6594 ft | 1.249 mi |