ARG - ARGENTINA | |||||
GRAN PREMIO INTERNACIONAL DE CARRETERAS | |||||
Description | |||||
Location | Buenos Aires - Santiago de Chile - Buenos Aires B - Buenos Aires - Buenos Aires | ||||
Location | International Grand Prix, raced in Argentina and Chile | ||||
Latitude - Longitude | 0 0 | ||||
UTM Coordinates | |||||
Aerial photo / Map (*) | |||||
Altitude AMSL | |||||
Inauguration | November 22nd 1947 | ||||
Closing | November 30th 1947 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Gran Premio Internacional de Carreteras | |||||
Description | |||||
Years | 1947 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | November 22nd 1947 | ||||
Closing | November 30th 1947 | ||||
Last update of this page | July 22nd 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Buenos Aires (ARG) - Santiago de Chile (CHI) - La Serena (CHI) - Copiapó (CHI) - Tucumán (ARG) - Resistencia (ARG) - Buenos Aires (ARG) | ||||
length | 5335 km | 3315.106 mi | (1) |