FRA - FRANCE | |||||||||||||||||
MAINE-DE-BOIXE | |||||||||||||||||
Description | |||||||||||||||||
Location | Maine-de-Boixe 16 - Charente - Poitou-Charentes | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude (approx) | + 45°31'00" + 0°10'00" (approx) 45.516667 0.166667 (approx) | ||||||||||||||||
UTM Coordinates (approx) | X = 278707.591 - Y = 5044253.46 - Zone 31T (approx) | ||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Altitude AMSL | |||||||||||||||||
Inauguration | |||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Maine-de-Boixe | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4500 m | 14764 ft | 2.796 mi | (3) | |
length | 4175 m | 13698 ft | 2.594 mi | (4) | |
length | 4175 m | 13698 ft | 2.594 mi | (2) | |
Min width | 10 m | 33 ft | (3) | ||
Max width | 12 m | 39 ft | (3) | ||
Difference in level | 20 m | 66 ft | (2) | ||
Straight length (approx) | 1000 m | 3281 ft | 0.621 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 8th 2008 |   | Guido de Carli | Lorenzo Tommasi | Update | Description | ||
June 1st 2006 |   | Guido de Carli | Andreas W.Vongries | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |