JPN - JAPAN | |||||||||
EBISU | |||||||||
Description | |||||||||
Location | Nihonmatsu - Fukushima - Tōhoku | ||||||||
Location | |||||||||
Latitude - Longitude | + 37°38'33" +140°22'04" 37.6425 140.367778 | ||||||||
UTM Coordinates | X = 444223.929 - Y = 4166338.803 - Zone 54S | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 555 m - 1821 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Ebisu | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2061 m | 6762 ft | 1.281 mi | (1) | |
Min width | 10 m | 33 ft | (1) | ||
Max width | 12 m | 39 ft | (1) | ||
Straight length | 420 m | 1378 ft | 0.261 mi | Longest straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 23rd 2012 | Guido de Carli | Kouichi Asada | Update | Description | |||
May 8th 2007 | Guido de Carli | Update | Description | ||||
September 9th 2004 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |