ARG - ARGENTINA | |||||||||||||||||||||||||||||||||
LA PLATA, ROBERTO JOSÉ MOURAS | |||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||
Location | La Plata B - Buenos Aires - Buenos Aires | ||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||
Latitude - Longitude | - 34°58'40" - 58°10'55" -34.977778 -58.181944 | ||||||||||||||||||||||||||||||||
UTM Coordinates | X = 392113.859 - Y = 6128783.301 - Zone 21H | ||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
Altitude AMSL | 26 m - 85 ft | ||||||||||||||||||||||||||||||||
Inauguration | October 20th 1996 | ||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Roberto José Mouras | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | October 20th 1996 | ||||
Closing | |||||
Last update of this page | January 10th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4300 m | 14108 ft | 2.672 mi | (3) | |
length | 4300 m | 14108 ft | 2.672 mi | (2) | |
length | 4300 m | 14108 ft | 2.672 mi | (8) | |
length | 4615 m | 15141 ft | 2.868 mi | (5) | |
length | 4615 m | 15141 ft | 2.868 mi | (7) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 10th 2008 | Guido de Carli | Update | Description | ||||
November 5th 2007 | Guido de Carli | Update | Description without map | ||||
November 2nd 2004 | Autódromo Roberto José Mouras | Guido de Carli | New | Description | |||
September 15th 2004 | Autódromo Roberto José Mouras | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |