CAN - CANADA | |||||
ACTIVE MOUNTAIN RACEWAY | |||||
Description | |||||
Location | Merritt BC - British Columbia - Western Canada | ||||
Location | |||||
Latitude - Longitude | + 50°05'29" -120°47'54" 50.091389 -120.798333 | ||||
UTM Coordinates | X = 657480.912 - Y = 5551113.279 - Zone 10U | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 670 m - 2198 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Active Mountain Raceway | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 3rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4184 m | 13728 ft | 2.6 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 3rd 2007 |   | Guido de Carli | |||||
February 22nd 2004 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |