FRA - FRANCE | |||||||||||||||||||||
ALBI, LES PLANQUES & SOMMER | |||||||||||||||||||||
Not to be confused with | Albi, Le Séquestre | ||||||||||||||||||||
Description | |||||||||||||||||||||
Location | Albi 81 - Tarn - Midi-Pyrénées | ||||||||||||||||||||
Location | |||||||||||||||||||||
Latitude - Longitude | + 43°56'08" + 2°11'43" 43.935556 2.195278 | ||||||||||||||||||||
UTM Coordinates | X = 435412.254 - Y = 4865029.947 - Zone 31T | ||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Altitude AMSL | 183 m - 600 ft | ||||||||||||||||||||
Inauguration | 1933 | ||||||||||||||||||||
Closing | 1954 | ||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuit des Planques | |||||
Description | |||||
Years | 1933 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1933 | ||||
Closing | 1933 | ||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | St. Antoine - St. Juery - Montplasir - Albi | ||||
length | 9226 m | 30269 ft | 5.733 mi | (5) | |
length | 9187 m | 30141 ft | 5.709 mi | Calculated from aerial photo (*) | (2) |
Circuit des Planques | |||||
Description | |||||
Years | 1934 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1934 | ||||
Closing | 1934 | ||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | St. Antoine - St. Juery - Montplasir - Albi | ||||
length | 8911 m | 29236 ft | 5.537 mi | (5) | |
length | 8455 m | 27738 ft | 5.254 mi | Calculated from aerial photo (*) | (3) |
Circuit des Planques | |||||
Description | |||||
Years | 1946÷1953 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1946 | ||||
Closing | 1953 | ||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | St. Antoine - St. Juery - Montplasir - Albi | ||||
length | 8901 m | 29203 ft | 5.531 mi | (5) | |
length | 8455 m | 27738 ft | 5.254 mi | Calculated from aerial photo (*) | (3) |
Circuit Raymond Sommer | |||||
Description | |||||
Years | 1954 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1954 | ||||
Closing | 1954 | ||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | St. Antoine - Albi | ||||
length | 2991 m | 9813 ft | 1.859 mi | (5) | |
length | 2543 m | 8343 ft | 1.58 mi | Calculated from aerial photo (*) | (4) |
Albi, Circuit des Planques 1933
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Albi, Circuit des Planques 1934 and 1946÷1953
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Albi, Circuit des Planques 1934 and 1946÷1953
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Albi, Circuit Raymond Sommer 1954
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 8th 2008 | Guido de Carli | Guido de Carli | Update | Description with map | |||
March 17th 2006 | Circuit des Planques | 1933 | Guido de Carli | Lorenzo Tommasi | New | Description | |
March 17th 2006 | Circuit des Planques | 1934 | Guido de Carli | Lorenzo Tommasi | New | Description | |
March 17th 2006 | Circuit Raymond Sommer | 1954 | Guido de Carli | Lorenzo Tommasi | New | Description | |
August 12th 2005 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |