FRA - FRANCE | |||||||||||||||||||||||||
ANNEAU DU RHIN | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Location | Biltzheim 68 - Haut-Rhin - Alsace | ||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Latitude - Longitude | + 47°56'53" + 7°25'30" 47.948056 7.425 | ||||||||||||||||||||||||
UTM Coordinates | X = 382395.694 - Y = 5311727.28 - Zone 32T | ||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Altitude AMSL | 202 m - 663 ft | ||||||||||||||||||||||||
Inauguration | 1996 | ||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Grand Circuit | |||||
Long circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2919 m | 9577 ft | 1.814 mi | (1) | |
length | 2919 m | 9577 ft | 1.814 mi | (4) | |
length | 2919.4 m | 9578 ft | 1.814 mi | (6) | |
Width | 9 m | 30 ft | (6) |
Grand Anneau | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2223.525 m | 7295 ft | 1.382 mi | (6) | |
length | 2224 m | 7297 ft | 1.382 mi | (4) |
Petit Circuit | |||||
Short circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1929.151 m | 6329 ft | 1.199 mi | (6) | |
length | 1930 m | 6332 ft | 1.199 mi | (4) |
Petit Anneau | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1233 m | 4045 ft | 0.766 mi | (4) | |
length | 1233.276 m | 4046 ft | 0.766 mi | (6) |
La piste école | |||||
Description | Layout used for safety driving school. It’s possible to combinate it with main circuit, in order to have a 4 or 3.6 km track. | ||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 8th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1100 m | 3609 ft | 0.684 mi | (6) | |
length | 3600 m | 11811 ft | 2.237 mi | (6) | |
length | 4000 m | 13123 ft | 2.486 mi | (6) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 8th 2008 | Guido de Carli | Update | Description | ||||
March 24th 2006 | Guido de Carli | Lorenzo Tommasi | Update | Description | |||
March 30th 2003 | Guido de Carli | New | Description | ||||
August 19th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |