SEN - SENEGAL | |||||||||||||||||||||||||||||
DAKAR (1952 ÷ 2005) | |||||||||||||||||||||||||||||
Not to be confused with | Dakar (2006) | ||||||||||||||||||||||||||||
Description | The first 6 heures de Dakar (Dakar 6 hours) was raced on March 3rd 1952 on a street circuit located on the brand new highway. Following editions were held in 1953÷1964, 1973÷1981 and 1993÷2005. Track layout was more or less unchanged for all these editions or it was slighly changed only at both ends. 2006 6 heures was raced on another circuit, because pont de Hann (Hann Bridge) was pulled down and it was not possible to use the traditional circuit. | ||||||||||||||||||||||||||||
Location | Dakar - Dakar - Dakar | ||||||||||||||||||||||||||||
Location | On an urban motorway at Dakar | ||||||||||||||||||||||||||||
Latitude - Longitude | + 14°44'01" - 17°26'24" 14.733611 -17.44 | ||||||||||||||||||||||||||||
UTM Coordinates | X = 237290.238 - Y = 1630285.823 - Zone 28P | ||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Altitude AMSL | 8 m - 26 ft | ||||||||||||||||||||||||||||
Inauguration | March 3rd 1952 | ||||||||||||||||||||||||||||
Closing | May 8th 2005 | ||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Dakar | |||||
Description | |||||
Years | ...÷1954÷1956÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1954 | ||||
Closing | 1956 | ||||
Last update of this page | January 4th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 10460 m | 34319 ft | 6.5 mi | (7) | |
length | 10402 m | 34127 ft | 6.464 mi | (6) | |
length | 10711 m | 35140 ft | 6.655 mi | Calculated from aerial photo (*) | (4) |
Dakar | |||||
Description | |||||
Years | ... ÷ 2001÷2005 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | 2005 | ||||
Last update of this page | January 4th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4263 m | 13986 ft | 2.649 mi | Calculated from aerial photo (*) | (5) |
Dakar ...÷1954÷1956÷...
Due to technical problems, temporarily it’s no longer possible to see the circuits on Google Maps embedded in the current page.
This feature will be restored as soon as I figure out how to do (any help would be appreciated!)
See this track layout with Google Earth
- milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
(Map shown here above can show at the same time all eventual layouts drawn. If you want to see only some of them, please go to Google Maps or Google Earth, by clicking on its own link)
Dakar ... ÷ 2001÷2005
Due to technical problems, temporarily it’s no longer possible to see the circuits on Google Maps embedded in the current page.
This feature will be restored as soon as I figure out how to do (any help would be appreciated!)
See this track layout with Google Earth
- milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
(Map shown here above can show at the same time all eventual layouts drawn. If you want to see only some of them, please go to Google Maps or Google Earth, by clicking on its own link)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 4th 2008 | Lorenzo Tommasi | Lorenzo Tommasi | New | Map | |||
February 16th 2007 | Guido de Carli | ||||||
Not all eventual updates issued in last years are already visible in this list |