FRA - FRANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIJON-PRENOIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Dijon (1927÷1929) - Dijon, Aéroport - Dijon, Parc Des Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Short track (blue on the map) opened in 1972 (maybe on May 26th). First important race was 1000 km on April 15th 1973; then it hosted 1974 F.1 France GP, 1000 km 1975, 1975 F.1 Switzerland GP (not championship race) and 1000 km 1976. According to original proposal, track should have been lengthened up to more than 5 km. This proposal was not developed and in Winter 1976/1977 the track was lengthened up to 3.8 km, with adding of Parabolique. The latter, is a very steep hairpin, followed by a hump, a climbing stright, another hump, a flat straight and than back on the old circuit. As scheduled since December 1976, the new track was inaugurated on April 17th 1977, with Sportscar 500 km. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Prenois 21 - Côte-d’Or - Bourgogne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 15 km 9 mi North from Dijon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 47°21'46" + 4°53'58" 47.362778 4.899444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 643423.844 - Y = 5247228.828 - Zone 31T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 479 m - 1572 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | May 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Petit Combe | |||||
Description | Please note that according to this source dated 1973 short circuit is 3220 m (3200 m according to Autosprint) long rather than 3289 m as usually reported; I don’t know if during 1975-1977 works any change was made also to short circuit or if one source is wrong. | ||||
Years | 1972÷1977 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | May 1972 | ||||
Closing | 1976 | ||||
Last update of this page | September 25th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Grande Ligne Droite - Bretelle | ||||
length | 3200 m | 10499 ft | 1.988 mi | (11) | |
length | 3220 m | 10564 ft | 2.001 mi | (1) |
Grande Combe | |||||
Description | Proposal for lengthen this circuit up to 5 km: at first it seemed it could be built before World Sports Car Championship race on April 15th 1973, then - they said approx within 1975. Works have been made only partially and circuit was lengthened up to 3.8 km only and it was inaugurated in 1977. | ||||
Years | |||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 25th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Grande Ligne Droite - Montee sur le plateau | ||||
length (approx) | 5000 m | 16404 ft | 3.107 mi | (11) |
Dijon-Prenois | |||||
Description | |||||
Years | 1977÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | April 17th 1977 | ||||
Closing | |||||
Last update of this page | September 25th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Ligne Droit de la Fouine - Double Droite de Villeroy - ’S’ de Sablieres - Gauche de la Bretelle - Parabolique - Double Gauche de la Bretelle - Courbe des Gorgeolles - Virage de la Combe - Courbe de Pouhas | ||||
length | 3800 m | 12467 ft | 2.361 mi | Long circuit | (15) |
length | 3289 m | 10791 ft | 2.044 mi | Short circuit | (15) |
Piste de karting | |||||
Description | 6 track layouts are available | ||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 25th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1100 m | 3609 ft | 0.684 mi | (15) | |
Width | 8 m | 26 ft | (15) |
Dijon-Prenois 1972÷1977 and short course 1977÷...
Dijon-Prenois: 1973 proposal
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 8th 2008 | Guido de Carli | Update | Description | ||||
August 23rd 2005 | Guido de Carli | Update | Description | ||||
August 20th 2005 | Guido de Carli | Update | Description | ||||
February 9th 2005 | Guido de Carli | Update | Description | ||||
November 14th 2004 | Guido de Carli | Update | Description | ||||
November 6th 2004 | Guido de Carli | Update | Description | ||||
October 13th 2004 | Guido de Carli | Guido de Carli | Update | Description with map | |||
October 13th 2004 | Grande Combe | Guido de Carli | Guido de Carli | Update | Description with map | ||
November 16th 2003 | Grande Combe | Guido de Carli | Guido de Carli | New | Description with map | ||
November 13th 2003 | Guido de Carli | Guido de Carli | New | Description with map | |||
August 19th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |