MEX - MEXICO | |||||||||
TIJUANA, AEROPUERTO RODRIGUEZ | |||||||||
Not to be confused with | Tijuana (196x) - Tijuana (2011) | ||||||||
Description | |||||||||
Location | Tijuana BCN - Baja California - Noroeste | ||||||||
Location | Former Rodriguez Airport, few meters South of border between Mexico and United States | ||||||||
Latitude - Longitude (approx) | + 32°31'53" -117°07'20" (approx) 32.531389 -117.122222 (approx) | ||||||||
UTM Coordinates (approx) | X = 488522.553 - Y = 3599345.215 - Zone 11S (approx) | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL (approx) | 1 m - 3 ft (approx) | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Tijuana, Aeropuerto Rodriguez | |||||
Description | |||||
Years | 1972 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |