BRA - BRAZIL | |||||
ITUMBIARA | |||||
Description | |||||
Location | Itumbiara GO - Goiás - Região Centro-Oeste | ||||
Location | |||||
Latitude - Longitude | - 18°24'23" - 49°14'35" -18.406389 -49.243056 | ||||
UTM Coordinates | X = 685587.439 - Y = 7963953.539 - Zone 22K | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 500 m - 1640 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Kartódromo Internacional de Itumbiara | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 30th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1065 m | 3494 ft | 0.662 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 16th 2007 | Guido de Carli | Update | Description | ||||
March 30th 2007 | Kartódromo Internacional de Itumbiara | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |