ARG - ARGENTINA | |||||||||||||
MAR DE AJÓ, RUBÉN LUIS DI PALMA | |||||||||||||
Description | |||||||||||||
Location | Mar de Ajó B - Buenos Aires - Buenos Aires | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | - 36°42'27" - 56°43'07" -36.7075 -56.718611 | ||||||||||||
UTM Coordinates | X = 525132.492 - Y = 5937537.916 - Zone 21H | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 3 m - 10 ft | ||||||||||||
Inauguration | February 8th 1998 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Rubén Luis Di Palma - Circuito n° 1 | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | February 8th 1998 | ||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4695.66 m | 15406 ft | 2.918 mi | (2) | |
length | 4700 m | 15420 ft | 2.921 mi |
Autódromo Rubén Luis Di Palma - Circuito n° 2 | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 15th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3407 m | 11178 ft | 2.117 mi |
Autódromo Rubén Luis Di Palma - Circuito n° 3 | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 15th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2221 m | 7287 ft | 1.38 mi |
Autódromo Rubén Luis Di Palma - Circuito n° 4 | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 15th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3491 m | 11453 ft | 2.169 mi |
Autódromo Rubén Luis Di Palma - Circuito n° 5 | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 15th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1456 m | 4777 ft | 0.905 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 5th 2007 | Guido de Carli | Update | Description without map | ||||
September 15th 2004 | Autódromo Rubén Luis Di Palma - Circuito n° 1 | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |