SWE - SWEDEN | |||||
VALLENTUNA | |||||
Description | |||||
Location | Lake Vallentuna, Stockholm D - Södermanland - Östra Mellansverige | ||||
Location | 4 km - 2,5 km North of Stockholm | ||||
Latitude - Longitude | + 59°10'58" + 17°54'47" 59.182778 17.913056 | ||||
UTM Coordinates | X = 666439.9 - Y = 6564039.635 - Zone 33V | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | |||||
Inauguration | February 18th 1934 | ||||
Closing | February 17th 1935 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Vallentuna | |||||
Description | |||||
Years | 1934÷1935 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | February 18th 1934 | ||||
Closing | February 17th 1935 | ||||
Last update of this page | September 7th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4000 m | 13123 ft | 2.486 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 7th 2007 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |