CRO - CROATIA | |||||||||||||||||||||||||||||||||||||
DUGOPOLJE, PODI | |||||||||||||||||||||||||||||||||||||
Not to be confused with | Solin, Brižine - Solin, Jadranska Magistrala | ||||||||||||||||||||||||||||||||||||
Description | The circuit hosts since 200x a Fabia Kupa (Škodakoda Fabia Cup) event. Average speed is very slow, a little more than 90 lm/h - 56 mph. | ||||||||||||||||||||||||||||||||||||
Location | Dugopolje - Splitsko-dalmatinska - Jadranska Hrvatska | ||||||||||||||||||||||||||||||||||||
Location | Dugopolje industrial area, approx 15 km - 9 mi North West of Split | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 43°35'20" + 16°34'27" 43.588889 16.574167 | ||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 627076.436 - Y = 4827417.059 - Zone 33T | ||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Altitude AMSL | 303 m - 994 ft | ||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuit Podi | |||||
Description | |||||
Years | 2004 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 2004 | ||||
Closing | 2004 | ||||
Last update of this page | April 7th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2150 m | 7054 ft | 1.336 mi | (1) | |
length | 2200 m | 7218 ft | 1.367 mi | (5) | |
length | 2165 m | 7104 ft | 1.346 mi | Calculated from aerial photo (*) | (3) |
Min width | 6 m | 20 ft | (5) | ||
Straight length | 800 m | 2625 ft | 0.497 mi | Start finish straight | (1) |
Circuit Podi | |||||
Description | |||||
Years | 2005÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 2005 | ||||
Closing | |||||
Last update of this page | April 7th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1865 m | 6119 ft | 1.159 mi | (9) | |
length | 1880 m | 6168 ft | 1.168 mi | (1) | |
length | 1880 m | 6168 ft | 1.168 mi | (2) | |
length | 1867 m | 6124 ft | 1.16 mi | Calculated from aerial photo (*) | (4) |
Average Speed (approx) | 90 km/h | 55.925 mph |
Dugopolje 2004
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Dugopolje 2005÷...
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 7th 2009 | Guido de Carli | Guido de Carli | David Griac (jpm) | Update | Description with map | ||
October 22nd 2007 | Circuit Podi | 2004 | Lorenzo Tommasi | Lorenzo Tommasi | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |