BRA - BRAZIL | |||||||||
COLATINA | |||||||||
Description | |||||||||
Location | Colatina ES - Espírito Santo - Região Sudeste | ||||||||
Location | |||||||||
Latitude - Longitude (approx) | - 19°32'00" - 40°38'00" (approx) -19.533333 -40.633333 (approx) | ||||||||
UTM Coordinates (approx) | X = 328628.835 - Y = 7839341.85 - Zone 24K (approx) | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL (approx) | 50 m - 164 ft (approx) | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Kartódromo Circuito De Colatina | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 9th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1100 m | 3609 ft | 0.684 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 9th 2007 | Kartódromo Circuito De Colatina | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |