BRA - BRAZIL | |||||||||||||
IPATINGA (EMERSON FITTIPALDI) | |||||||||||||
Description | |||||||||||||
Location | Ipatinga MG - Minas Gerais - Região Sudeste | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | - 19°28'21" - 42°32'03" -19.4725 -42.534167 | ||||||||||||
UTM Coordinates | X = 758849.914 - Y = 7845032.515 - Zone 23K | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 229 m - 751 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Kartódromo Emerson Fittipaldi | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 9th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi | (1) | |
Width | 7.5 m | 25 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 9th 2007 | Kartódromo Emerson Fittipaldi | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |