BRA - BRAZIL | |||||||||
ITU (SCHINCARIOL) | |||||||||
Description | |||||||||
Location | Itu SP - São Paulo - Região Sudeste | ||||||||
Location | |||||||||
Latitude - Longitude | - 23°14'51" - 47°20'33" -23.2475 -47.3425 | ||||||||
UTM Coordinates | X = 260330.652 - Y = 7427147.099 - Zone 23K | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 548 m - 1798 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Kartódromo Schincariol | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 9th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1240 m | 4068 ft | 0.771 mi | (2) | |
Width | 8 m | 26 ft | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 9th 2007 | Kartódromo Schincariol | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |