BRA - BRAZIL | |||||||||
JOÃO PESSOA (MÁRIO ANDREAZZA) | |||||||||
Description | Abandoned circuit and the ground has been sold and it will be built over. Today (December 2007) on aerial photo you can see only the most western section of the track left on the map). Comparing aerial photos, it seems me that my map is quite approximated. | ||||||||
Location | João Pessoa PB - Paraíba - Região Nordeste | ||||||||
Location | |||||||||
Latitude - Longitude | - 7°09'15" - 34°49'07" -7.154167 -34.818611 | ||||||||
UTM Coordinates | X = 299166.295 - Y = 9208811.405 - Zone 25M | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 36 m - 118 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Kartódromo Mário Andreazza | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 9th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 650 m | 2133 ft | 0.404 mi | (1) | |
Width | 5 m | 16 ft | (1) |
João Pessoa (Mário Andreazza)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 9th 2007 | Kartódromo Mário Andreazza | Guido de Carli | Guido de Carli | New | Description with map | ||
Not all eventual updates issued in last years are already visible in this list |