BRA - BRAZIL | |||||||||||||||||||||||||
GÁVEA | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Location | Gávea, Rio de Janeiro RJ - Rio de Janeiro - Região Sudeste | ||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Latitude - Longitude | - 22°59'28" - 43°14'29" -22.991111 -43.241389 | ||||||||||||||||||||||||
UTM Coordinates | X = 680256.743 - Y = 7456383.506 - Zone 23K | ||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Altitude AMSL (approx) | 150 m - 492 ft (approx) | ||||||||||||||||||||||||
Inauguration | 1933 | ||||||||||||||||||||||||
Closing | January 1954 | ||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Gávea | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1933 | ||||
Closing | January 1954 | ||||
Last update of this page | December 10th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 10460 m | 34319 ft | 6.5 mi | (3) | |
length | 11160 m | 36614 ft | 6.935 mi | (4) | |
length | 11160 m | 36614 ft | 6.935 mi | (6) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 14th 2007 | Guido de Carli | Lorenzo Tommasi | Update | Description | |||
January 24th 2004 | Guido de Carli | Update | Description | ||||
July 18th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |