GBR - UNITED KINGDOM | |||||||||||||||||||||||||
ARDS | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Location | Belfast ARD - Ards - Northern Ireland | ||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Latitude - Longitude | + 54°34'14" - 5°44'28" 54.570556 -5.741111 | ||||||||||||||||||||||||
UTM Coordinates | X = 322809.504 - Y = 6050459.803 - Zone 30U | ||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Altitude AMSL (approx) | 50 m - 164 ft (approx) | ||||||||||||||||||||||||
Inauguration | 1928 | ||||||||||||||||||||||||
Closing | 1936 | ||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Ards | |||||
Description | |||||
Years | 1928÷1936 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1928 | ||||
Closing | 1936 | ||||
Last update of this page | November 12th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Quarry Corner - Newtownards - Motte - Comber - Unicarvel - Clydesford Bridge - Dundonald | ||||
length | 21993 m | 72155 ft | 13.666 mi | (4) | |
length | 21994 m | 72159 ft | 13.667 mi | (6) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 12th 2008 |   | 1928÷1936 | Guido de Carli | Update | Description | ||
January 7th 2004 |   | 1928÷1936 | Guido de Carli | Update | Description | ||
March 11th 2003 |   | 1928÷1936 | Guido de Carli | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |