AUS - AUSTRALIA | |||||||||
GERALDTON | |||||||||
Description | Circuit used once in 1965; then from 1980s it hosted historic sports car regularity | ||||||||
Location | Geraldton WA - Western Australia | ||||||||
Location | On Australian Western Coast, approx. 370 km - 230 mi North of Perth | ||||||||
Latitude - Longitude | - 28°46'27" +114°37'25" -28.774167 114.623611 | ||||||||
UTM Coordinates | X = 268002.614 - Y = 6814717.59 - Zone 50J | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 24 m - 79 ft | ||||||||
Inauguration | 1965 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Geraldton | |||||
Description | |||||
Years | 1965, 1980÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1965 | ||||
Closing | |||||
Last update of this page | December 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | North West Coastal Highway - Eastward Road - Eastern Road - Waldeck Street - Dorothy Street - Bayly Street - Ainsworth Street - Phelps Street | ||||
length | 3305 m | 10844 ft | 2.054 mi | Calculated from aerial photo (*) | (1) |
Geraldton
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 23rd 2007 | Guido de Carli | Lorenzo Tommasi | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |