ITA - ITALY | |||||
BOLOGNA, ZAPPOLI | |||||
Not to be confused with | Bologna (1908÷1913) - Bologna, Autodromo - Bologna, Giardini Margherita - Bologna, Motor Show - Borgo Panigale (Ducati) - Borgo Panigale, Pista Azzurra | ||||
Description | |||||
Location | Bologna BO - Bologna - Emilia Romagna | ||||
Location | Zappoli cycle-racing track | ||||
Latitude - Longitude (approx) | + 44°30'00" + 11°21'00" (approx) 44.5 11.35 (approx) | ||||
UTM Coordinates (approx) | X = 686820.705 - Y = 4930095.301 - Zone 32T (approx) | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL (approx) | 50 m - 164 ft (approx) | ||||
Inauguration | November 1st 1925 | ||||
Closing | October 17th 1926 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Velodromo Zappoli | |||||
Description | |||||
Years | 1925÷1926 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | |||||
Inauguration | November 1st 1925 | ||||
Closing | October 17th 1926 | ||||
Last update of this page | May 23rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 804.5 m | 2639 ft | 1/2 mi | (1) |