ESP - SPAIN | |||||||||||||
LA SELVA | |||||||||||||
Description | |||||||||||||
Location | Sant Feliu de Buixalleu GI - Girona / Gerona - Catalunya / Cataluña | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 41°45'46" + 2°35'28" 41.762778 2.591111 | ||||||||||||
UTM Coordinates | X = 466011.272 - Y = 4623519.063 - Zone 31T | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 113 m - 371 ft | ||||||||||||
Inauguration | 2008 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
La Selva | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 2008 | ||||
Closing | |||||
Last update of this page | October 18th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2040 m | 6693 ft | 1.268 mi | (3) | |
length | 2200 m | 7218 ft | 1.367 mi | (2) | |
Width | 10 m | 33 ft | (2) | ||
Min width | 10 m | 33 ft | (3) | ||
Max width | 12 m | 39 ft | Start finish straight | (3) | |
Straight length | 450 m | 1476 ft | 0.28 mi | Start finish straight | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 18th 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |