FRA - FRANCE | |||||||||||||
SAINT-JUST, FOREZ | |||||||||||||
Description | |||||||||||||
Location | Saint-Just-Saint-Rambert 42 - Loire - Rhône-Alpes | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 45°30'48" + 4°15'35" 45.513333 4.259722 | ||||||||||||
UTM Coordinates | X = 598394.688 - Y = 5040749.502 - Zone 31T | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 402 m - 1319 ft | ||||||||||||
Inauguration | 1946 | ||||||||||||
Closing | 1946 | ||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Grand Prix du Forez | |||||
Description | I don’t know position of start/finish line | ||||
Years | 1946 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1946 | ||||
Closing | 1946 | ||||
Last update of this page | December 22nd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Route d’Andrézieux - Avenue Jean Martouret - Rue de Collonges - Boulevard de l’Industrie - Boulevard Jean Jaurès - Avenue Mellet Mandard - Rue de la Marine | ||||
length | 4764 m | 15628 ft | 2.96 mi | (2) | |
length | 4757 m | 15607 ft | 2.956 mi | (3) | |
length | 4670 m | 15323 ft | 2.902 mi | Calculated from aerial photo (*) | (1) |
Saint-Just, Forez
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 22nd 2008 | Grand Prix du Forez | 1946 | Guido de Carli | New | Description with map | ||
Not all eventual updates issued in last years are already visible in this list |