FRA - FRANCE | |||||||||||||
BRIGNOLES, JEAN VIAL | |||||||||||||
Description | |||||||||||||
Location | Brignoles 83 - Var - Provence-Alpes-Côte-d’Azur | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 43°24'16" + 6°00'43" 43.404444 6.011944 | ||||||||||||
UTM Coordinates | X = 258045.726 - Y = 4810066.521 - Zone 32T | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 229 m - 751 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Circuit Jean Vial | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 25th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi | (3) | |
Width | 8 m | 26 ft | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 25th 2009 | Circuit Jean Vial | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |