FRA - FRANCE | |||||||||
OSTRICOURT, METROPOLE | |||||||||
Description | |||||||||
Location | Ostricourt 59 - Nord - Nord-Pas-de-Calais | ||||||||
Location | |||||||||
Latitude - Longitude | + 50°28'08" + 3°01'53" 50.468889 3.031389 | ||||||||
UTM Coordinates | X = 502227.603 - Y = 5590766.513 - Zone 31U | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 31 m - 102 ft | ||||||||
Inauguration | April 6th 1996 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Circuit de la Metropole | |||||
Description | |||||
Years | 1996÷1997 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | April 6th 1996 | ||||
Closing | June 1997 | ||||
Last update of this page | March 26th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 700 m | 2297 ft | 0.435 mi | (2) |
Circuit de la Metropole | |||||
Description | |||||
Years | 1997÷2005 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | August 1997 | ||||
Closing | July 2005 | ||||
Last update of this page | March 26th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1137 m | 3730 ft | 0.707 mi | (2) |
Circuit de la Metropole, Tracé Location | |||||
Description | |||||
Years | 2005÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | August 2005 | ||||
Closing | |||||
Last update of this page | March 26th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1500 m | 4921 ft | 0.932 mi | (2) | |
Total area | 14 hectares | 140000 m² | 34.594 acres | (2) |
Circuit de la Metropole, Tracé Compétition | |||||
Description | |||||
Years | 2005÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | August 2005 | ||||
Closing | |||||
Last update of this page | March 26th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1450 m | 4757 ft | 0.901 mi | (2) | |
Total area | 14 hectares | 140000 m² | 34.594 acres | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 26th 2009 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |