GBR - UNITED KINGDOM | |||||||||
LONDON, DOCKLANDS | |||||||||
Not to be confused with | Crystal Palace - London (1968) - London (2004) - London ExCeL - London Olympic Park - London, Revolution Karting - Wembley Stadium | ||||||||
Description | Circuito usato per i London Masters 2007 | ||||||||
Location | London LND - London, City of (London borough) - England | ||||||||
Location | Royal Victoria Dock | ||||||||
Latitude - Longitude | + 51°30'31" + 0°02'00" 51.508611 0.033333 | ||||||||
UTM Coordinates | X = 294134.99 - Y = 5710560.014 - Zone 31U | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 6 m - 20 ft | ||||||||
Inauguration | December 8th 2007 | ||||||||
Closing | December 9th 2007 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
London, Docklands | |||||
Description | |||||
Years | 2007 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Rallycross | ||||
Inauguration | December 8th 2007 | ||||
Closing | December 9th 2007 | ||||
Last update of this page | April 10th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 650 m | 2133 ft | 0.404 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 10th 2009 |   | 2007 | Guido de Carli | Roelard Smit | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |