FRA - FRANCE | |||||||||
PERS | |||||||||
Description | |||||||||
Location | Pers 15 - Cantal - Auvergne | ||||||||
Location | |||||||||
Latitude - Longitude | + 44°54'25" + 2°14'01" 44.906944 2.233611 | ||||||||
UTM Coordinates | X = 439499.122 - Y = 4972898.803 - Zone 31T | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 563 m - 1847 ft | ||||||||
Inauguration | 1992 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Circuit de Pers | |||||
Description | |||||
Years | 1992÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1992 | ||||
Closing | |||||
Last update of this page | June 15th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1100 m | 3609 ft | 0.684 mi | (2) | |
Min width | 8 m | 26 ft | (2) | ||
Max width | 10 m | 33 ft | (2) |
Circuit de Pers | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Supermoto | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 15th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 320 m | 1050 ft | 0.199 mi | dirt sections only | (2) |
Width | 8 m | 26 ft | dirt sections only | (2) | |
Min width | 8 m | 26 ft | asphalted sections only | (2) | |
Max width | 10 m | 33 ft | asphalted sections only | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 15th 2009 | Guido de Carli | Roelard Smit | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |