IND - INDIA | |||||
GURGAON, 32nd MILESTONE | |||||
Description | |||||
Location | Gurgaon - National Capital Territory of Delhi | ||||
Location | |||||
Latitude - Longitude | + 28°27'40" + 77°03'00" 28.461111 77.05 | ||||
UTM Coordinates | X = 700720.2 - Y = 3149995.432 - Zone 43R | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 233 m - 764 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Gurgaon, 32nd Milestone | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 19th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 19th 2009 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |