ARG - ARGENTINA | |
SAN PEDRO, COSTANERO | |
Not to be confused with | San Pedro, Vuelta |
Description | |
Location | San Pedro B - Buenos Aires - Buenos Aires |
Location | |
Latitude - Longitude (approx) | - 33°40'00" - 59°04'58" (approx) -33.666667 -59.082778 (approx) |
UTM Coordinates (approx) | X = 306895.423 - Y = 6272856.111 - Zone 21H (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 30 m - 98 ft (approx) |
Inauguration | 1964 |
Closing | November 20th 1966 |
Designer | |
Sources and links (Translation) (**) |
Circuito Costanero | |||||
Description | |||||
Years | 1964÷1966 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1964 | ||||
Closing | November 20th 1966 | ||||
Last update of this page | June 1st 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2186 m | 7172 ft | 1.358 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 1st 2011 | Circuito Costanero | 1964÷1966 | Guido de Carli | Luis Alberto González | Update | Description | |
March 17th 2010 | Circuito Costanero | 1964÷1966 | Guido de Carli | Luis Alberto González | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |