ISR - ISRAEL | |||||
POLEG | |||||
Description | |||||
Location | Netanya - Mehoz HaMerkaz | ||||
Location | |||||
Latitude - Longitude | + 32°16'45" + 34°51'35" 32.279167 34.859722 | ||||
UTM Coordinates | X = 675139.675 - Y = 3572898.21 - Zone 36S | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 29 m - 95 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Go Karting Poleg | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 7th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 25th 2010 | Go Karting Poleg | Guido de Carli | Update | Description | |||
June 7th 2010 | Go Karting Poleg | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |