ARG - ARGENTINA | |||||||||||||||||||||
LOBOS, VUELTA | |||||||||||||||||||||
Not to be confused with | Lobos - Lobos (rutero) | ||||||||||||||||||||
Description | |||||||||||||||||||||
Location | Lobos B - Buenos Aires - Buenos Aires | ||||||||||||||||||||
Location | |||||||||||||||||||||
Latitude - Longitude (approx) | - 35°13'00" - 59°06'00" (approx) -35.216667 -59.1 (approx) | ||||||||||||||||||||
UTM Coordinates (approx) | X = 308863.566 - Y = 6100908.49 - Zone 21H (approx) | ||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Altitude AMSL (approx) | 30 m - 98 ft (approx) | ||||||||||||||||||||
Inauguration | October 21st 1990 | ||||||||||||||||||||
Closing | December 19th 1993 | ||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Vuelta de Lobos | |||||
Description | |||||
Years | 1990÷1993 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | October 21st 1990 | ||||
Closing | December 19th 1993 | ||||
Last update of this page | December 13th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Ruta Nacional 205 - Ruta Provincial 41 - Arroyo Las Garzas - Chicanas | ||||
length | 7030 m | 23064 ft | 4.368 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 17th 2010 | Vuelta de Lobos | 1990÷1993 | Guido de Carli | Luis Alberto González | Update | Description | |
December 13th 2010 | Vuelta de Lobos | 1990÷1993 | Guido de Carli | Luis Alberto González | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |