ITA - ITALY | |||||||||
BORGO TICINO, PISTA AZZURRA | |||||||||
Description | |||||||||
Location | Borgo Ticino NO - Novara - Piemonte | ||||||||
Location | |||||||||
Latitude - Longitude | + 45°42'05" + 8°35'38" 45.701389 8.593889 | ||||||||
UTM Coordinates | X = 468385.161 - Y = 5060950.824 - Zone 32T | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 240 m - 787 ft | ||||||||
Inauguration | 1962 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Pista Azzurra | |||||
Description | In 2004 the track was completely renowed | ||||
Years | 2004 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | 2004 | ||||
Closing | |||||
Last update of this page | October 7th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 900 m | 2953 ft | 0.559 mi | (2) | |
Max width | 8 m | 26 ft | (2) | ||
Max width | 10 m | 33 ft | Start finish straight | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 8th 2008 | Pista Azzurra | 2004 | Guido de Carli | Update | Description | ||
October 6th 2007 | Pista Azzurra | 2004 | Guido de Carli | Cri | Update | Description | |
February 6th 2005 | Pista Azzurra | 2004 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |