POR - PORTUGAL | |||||||||||||
BATALHA | |||||||||||||
Description | |||||||||||||
Location | EuroIndy | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 39°39'50" - 8°50'58" 39.663889 -8.849444 | ||||||||||||
UTM Coordinates | X = 512914.205 - Y = 4390464.1 - Zone 29S | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | |||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Batalha | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 910 m | 2986 ft | 0.565 mi | Full circuit | |
length | 910 m | 2986 ft | 0.565 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |