POR - PORTUGAL | |||||||||||||
BOMBARRAL, KIRO | |||||||||||||
Description | 60 different track layouts are available | ||||||||||||
Location | Bombarral - Leiria - Portugal continental | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 39°16'00" - 9°11'22" 39.266667 -9.189444 | ||||||||||||
UTM Coordinates | X = 483657.46 - Y = 4346386.686 - Zone 29S | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 100 m - 328 ft | ||||||||||||
Inauguration | 2000 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Kartodromo Internacional da Regiao Oeste (KIRO) | |||||
Description | |||||
Years | 2000÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | 2000 | ||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1225 m | 4019 ft | 0.761 mi | Full circuit | (1) |
length | 1230 m | 4035 ft | 0.764 mi | Full circuit | |
Min width | 8 m | 26 ft | (1) | ||
Max width | 10 m | 33 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 | Kartodromo Internacional da Regiao Oeste (KIRO) | 2000÷... | Guido de Carli | Vasco | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |