POR - PORTUGAL | |||||||||||||
CARREGADO | |||||||||||||
Description | |||||||||||||
Location | Campera | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 39°16'13" - 8°57'50" 39.270278 -8.963889 | ||||||||||||
UTM Coordinates | X = 503114.984 - Y = 4346770.942 - Zone 29S | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | |||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Carregado | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 820 m | 2690 ft | 0.51 mi | Full circuit | |
length | 820 m | 2690 ft | 0.51 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |