POR - PORTUGAL | |||||||||||||
FÁTIMA | |||||||||||||
Description | |||||||||||||
Location | FunPark; Boleiros | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 39°33'51" - 8°38'33" 39.564167 -8.6425 | ||||||||||||
UTM Coordinates | X = 530709.253 - Y = 4379446.865 - Zone 29S | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | |||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Fátima | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1180 m | 3871 ft | 0.733 mi | Full circuit | |
length | 1180 m | 3871 ft | 0.733 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |