POR - PORTUGAL | |||||||||||||
OIÃ | |||||||||||||
Description | |||||||||||||
Location | Oliveira do Bairro | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 40°33'06" - 8°33'04" 40.551667 -8.551111 | ||||||||||||
UTM Coordinates | X = 538006.961 - Y = 4489086.582 - Zone 29T | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | |||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Oiã | |||||
Description | Several track layouts are available | ||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 620 m | 2034 ft | 0.385 mi | Full circuit | |
length | 620 m | 2034 ft | 0.385 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |