POR - PORTUGAL | |||||
COIMBRA | |||||
Description | |||||
Location | G Racing Center;Quinta da Relva; Eiras | ||||
Location | |||||
Latitude - Longitude | + 40°15'05" - 8°25'31" 40.251389 -8.425278 | ||||
UTM Coordinates | X = 548877.86 - Y = 4455817.946 - Zone 29T | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | |||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Coimbra | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 250 m | 820 ft | 0.155 mi | Full circuit | |
length | 250 m | 820 ft | 0.155 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |